![]() |
|
![]() |
||||||||||||
The Interfaith Ministry sponsored an interfaith family study, which was administered in print and online. Not each respondent answered each question. Percentages are based on the number of respondents that answered that specific question.
Marriage & Family:
| Discussed religious differences before marriage: | Yes: 29 (94%) | No: 2 (6%) | |
| Concerned then or now about religious differences: | Very: 3 (10%) | Somewhat: 13 (42%) | Not: 15 (48%) |
| Discussed children’s religious upbringing before marriage: | Yes: 25 (83%) | No: 5 (17%) | |
| Have children: | Yes: 15 (47%) | No: 17 (53%) | |
| Did couple agree on role of religion in children's development: | Yes: 21 (70%) | Sometimes: 8 (27%) | No: 1 (3%) |
| Is religion a frequent topic at home: | Yes: 21 (66%) | No: 10 (31%) | Somewhat: 1 (3%) |
| Have family/friends had any impact on your feelings about religious differences: | Yes: 10 (32%) | No: 12 (39%) | Somewhat: 9 (29%) |
| Would you like to participate in discussions with other interreligious couples on this topic: | Yes: 18 (60%) | No: 12 (40%) | |
| Would you like to be involved in activities sponsored by various faiths? | Yes: 24 (75%) | No: 8 (25%) |
St. Charles strives to welcome newcomers and non-Catholics. The hope is that the Interfaith committee will be able to surface interested couples/families to take the lead in ministry to interfaith couples/ families. Please let us know if you are interested in helping to asses this survey and move towards making some of these suggestions come to life here at St. Charles.
Email: interfaith@stcharleschurch.org| Last modified: 03 March 2008 St. Charles Borromeo Catholic Church 3304 Washington Blvd, Arlington, VA 22201, USA Tel: 703.527.5500 | Fax: 703.527.5505 | Web: www.stcharleschurch.org |
Search Site Map |