![]() |
|
![]() |
||||||||||||
(July 1, 2002 - June 30, 2003)
| INCOME: | |
| 1st Collection | 944,146 |
| Bishop's CFC Appeal | 75,548 |
| Scholarship Fund | 5,376 |
| Interest/Other Misc | 159,935 |
| Total Income: (Note 1) | $1,185,005 |
| EXPENSES: | |
| Administration (Note 2) | 310,617 |
| Auto/Van | 8,265 |
| Benefits | 82,919 |
| Bishop's CFC Consultants | 11,747 |
| Capital Improvements | 37,548 |
| Community Life | 2,421 |
| Diocese Assessment | 90,728 |
| Food/Rectory | 11,779 |
| Insurance | 7,142 |
| Liturgy | 47,749 |
| Maintence/Repair | 19,307 |
| Parish Council | 2,832 |
| Religious Education | 31,569 |
| Schools | 138,603 |
| Social Justice | 50,006 |
| Supplies | 54,620 |
| Tithe Disbursement | 66,129 |
| Training | 150 |
| Utilities | 48,855 |
| Youth | 6,836 |
| Total Expenses: | $1,029,822 |
| NET INCOME: | $155,183 |
NOTES:
1. Second collection income/expense intentionally omitted.
2. Social Justice & other ministry expenses include salary and related administrative
costs.
Related link: 2004 budget
| Last modified: 03 March 2008 St. Charles Borromeo Catholic Church 3304 Washington Blvd, Arlington, VA 22201, USA Tel: 703.527.5500 | Fax: 703.527.5505 | Web: www.stcharleschurch.org |
Search Site Map |