![]() |
|
![]() |
||||||||||||
(July 1, 2003-June 30, 2004)
| INCOME: | Projected | % of Total |
| 1st Collection | 1,000,000 | 80% |
| Bequests/Interest/Other | 75,000 | 6% |
| Rooted in Faith-Forward in Hope | 150,000 | 12% |
| School Loan Repayment | 20,000 | 2% |
| Total Income: | $1,245,000 | 100% |
| EXPENSES: | ||
| Assessment | 100,000 | 8% |
| Administration | 445,000 | 36% |
| Auto/Van | 8,300 | 1% |
| Auxillary Services | 10,000 | 1% |
| Benefits | 40,000 | 3% |
| Capital Improvements | 75,000 | 6% |
| Community Center | 25,000 | 2% |
| Community Life | 2,500 | 0% |
| Family Marriage Prep | (3,500) | 0% |
| Food & Rectory Supplies | 15,000 | 1% |
| Insurance | 20,000 | 2% |
| Latin Community | 7,000 | 1% |
| Liturgy/Spiritual Development | 22,000 | 2% |
| Loan Payment (Comm Center) | 180,000 | 14% |
| Maintence/Repair | 23,000 | 2% |
| PACE Assessment Fee | 8,000 | 1% |
| Parish Council/Neighborhoods | 6,500 | 1% |
| Pastorial Counseling | (24,000) | -2% |
| Religious Education | 11,000 | 1% |
| Retirement/Social Security | 45,000 | 4% |
| School | 131,700 | 11% |
| Social Justice | 7,000 | 1% |
| Supplies | 60,000 | 5% |
| Tithe Disbursement | 70,000 | 6% |
| Training | 500 | 0% |
| Utilities | 60,000 | 5% |
| Youth | 5,500 | 0% |
| Total Expenses: | $1,245,000 | 100% |
| Last modified: 03 March 2008 St. Charles Borromeo Catholic Church 3304 Washington Blvd, Arlington, VA 22201, USA Tel: 703.527.5500 | Fax: 703.527.5505 | Web: www.stcharleschurch.org |
Search Site Map |